I have been looking at the USGS.GOV website since Arkansas starting having earthquakes along the New Madrid line two months ago. Ever since that 9.0 earthquake in Japan, though, people here seem willing to prepare for the "Big One" in the US. Last summer San Diego was predicted to be the "Big One" but that didn't happen, although there certainly were smaller temblors in the area.
Temblors, however, have been registering off the Sea of Cortez in Mexico, near the town of Ahomre, Mexico for about a week now, which is about the same distance from us as San Diego. That is 500 some miles south of us. Most temblors there are registering around 5.0 on the Richter scale. I'm also seeing more activity around Puerto Rico and the Dominican Republic.
We haven't had a massive quake in our region since the 1880s, when the once mightly San Pedro river became a creek when it was swallowed in that quake. Most of the temblors are toward Yuma and Baja California.
If we do ever get a massive earthquake here, there will be extensive damage as so many homes are nestled here in the foothills, on hilltops and slopes. Homes here aren't retrofitted.
The media has been mentioning iodine as a safety precaution for drifting radiation from Japan for West Coast residents. Kevin said he can't find any local stock of iodine and even the online sites are sold out. He wants a two-week supply of them. I personally think the iodine scare for now is exaggerated, but talking about it will help get rid of the aging supply we have now and create a fresh need for new inventory.
Update time = Wed Mar 16 7:20:15 UTC 2011
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km LOCATION
3.0 2011/03/16 05:20:00 19.082 -66.482 12.5 69 km ( 43 mi) N of Tierras Nuevas Poniente, PR
--------------------------------------------------------------------------------
3.7 2011/03/15 18:14:40 38.385 -118.727 12.5 18 km ( 11 mi) SSW of Hawthorne, NV
3.2 2011/03/15 18:11:02 38.386 -118.727 12.2 18 km ( 11 mi) SSW of Hawthorne, NV
3.0 2011/03/15 13:49:08 19.127 -66.459 27.0 74 km ( 46 mi) N of Tierras Nuevas Poniente, PR
3.0 2011/03/15 13:07:51 18.284 -68.046 105.4 79 km ( 49 mi) ESE of Hig�ey, Dominican Republic
3.3 2011/03/15 07:15:48 31.561 -117.106 7.1 54 km ( 33 mi) WSW of Maneadero, Mexico
3.0 2011/03/15 05:37:47 19.123 -66.485 21.0 74 km ( 46 mi) N of Tierras Nuevas Poniente, PR
--------------------------------------------------------------------------------
3.6 2011/03/14 06:30:03 31.996 -115.048 10.0 33 km ( 21 mi) S of Guadalupe Victoria, Mexico
4.0 2011/03/14 01:43:49 25.440 -109.662 10.0 72 km ( 45 mi) SW of Ahome, Mexico
--------------------------------------------------------------------------------
3.8 2011/03/13 20:16:21 32.954 -100.810 5.0 28 km ( 18 mi) NNE of Snyder, TX
4.6 2011/03/13 16:07:34 25.285 -109.748 10.0 91 km ( 56 mi) SW of Ahome, Mexico
4.0 2011/03/13 05:54:25 25.276 -110.076 10.1 115 km ( 71 mi) SW of Ahome, Mexico
4.6 2011/03/13 02:50:11 25.442 -109.763 23.6 79 km ( 49 mi) SW of Ahome, Mexico
3.3 2011/03/13 01:19:16 51.831 -171.244 26.5 203 km (126 mi) SW of Nikolski, AK
--------------------------------------------------------------------------------
3.0 2011/03/12 23:12:18 60.150 -150.884 47.2 28 km ( 18 mi) SE of Kasilof, AK
4.5 2011/03/12 21:58:39 25.308 -109.837 10.2 95 km ( 59 mi) SW of Ahome, Mexico
4.3 2011/03/12 20:16:58 25.423 -109.730 10.0 78 km ( 48 mi) SW of Ahome, Mexico
4.7 2011/03/12 17:54:18 25.456 -109.690 22.2 73 km ( 45 mi) SW of Ahome, Mexico
5.1 2011/03/12 17:13:01 25.466 -109.727 10.0 75 km ( 46 mi) SW of Ahome, Mexico
5.3 2011/03/12 14:11:04 25.396 -109.652 12.1 75 km ( 47 mi) SW of Ahome, Mexico
5.5 2011/03/12 13:26:02 25.350 -109.930 17.6 98 km ( 61 mi) SW of Ahome, Mexico
4.3 2011/03/12 12:06:16 51.593 -175.256 25.5 98 km ( 61 mi) SW of Atka, AK
4.4 2011/03/12 12:03:42 25.260 -109.964 10.1 108 km ( 67 mi) SW of Ahome, Mexico
3.0 2011/03/12 03:41:35 41.092 -125.437 27.2 109 km ( 68 mi) W of Trinidad, CA
3.0 2011/03/12 00:04:08 19.337 -154.981 9.3 16 km ( 10 mi) SSW of Leilani Estates, HI
--------------------------------------------------------------------------------
3.2 2011/03/11 19:46:26 19.381 -155.011 9.0 14 km ( 9 mi) SW of Leilani Estates, HI
3.5 2011/03/11 12:15:06 51.147 -178.415 5.5 147 km ( 92 mi) WSW of Adak, AK
3.2 2011/03/11 10:56:23 35.496 -97.090 4.7 9 km ( 5 mi) ENE of Harrah, OK
3.0 2011/03/11 09:33:57 19.382 -155.015 7.6 14 km ( 9 mi) SW of Leilani Estates, HI
3.3 2011/03/11 09:03:37 19.349 -154.950 31.4 14 km ( 9 mi) SSW of Leilani Estates, HI
4.6 2011/03/11 08:58:25 19.341 -154.993 9.3 17 km ( 10 mi) SSW of Leilani Estates, HI
4.6 2011/03/11 07:36:11 51.209 -178.418 20.6 144 km ( 89 mi) WSW of Adak, AK
3.3 2011/03/11 06:18:03 19.344 -154.989 8.5 16 km ( 10 mi) SSW of Leilani Estates, HI
3.4 2011/03/11 04:51:25 35.351 -118.561 5.4 13 km ( 8 mi) N of Keene, CA
4.0 2011/03/11 00:25:28 18.897 -68.855 166.1 24 km ( 15 mi) NE of El Seybo, Dominican Republic
--------------------------------------------------------------------------------
3.4 2011/03/10 21:31:23 51.116 -178.641 19.9 162 km (101 mi) WSW of Adak, AK
3.4 2011/03/10 20:40:07 51.485 -173.435 14.0 96 km ( 59 mi) SE of Atka, AK
3.4 2011/03/10 18:10:05 19.648 -64.169 8.0 103 km ( 64 mi) N of Settlement, British Virgin Islands
3.2 2011/03/10 15:56:24 36.008 -117.401 4.7 27 km ( 17 mi) N of Trona, CA
3.1 2011/03/10 07:41:30 19.157 -65.424 6.0 92 km ( 57 mi) NNE of Vieques, PR
3.2 2011/03/10 06:19:01 67.700 -152.596 6.4 62 km ( 38 mi) SW of Anaktuvuk Pass, AK
3.0 2011/03/10 05:03:52 55.741 -156.780 15.8 118 km ( 74 mi) ESE of Chignik, AK
--------------------------------------------------------------------------------
3.5 2011/03/09 20:48:31 35.243 -92.397 5.9 2 km ( 1 mi) NNW of Greenbrier, AR
3.7 2011/03/09 18:25:26 52.418 -174.495 170.6 31 km ( 19 mi) NW of Atka, AK
3.2 2011/03/09 13:55:24 32.191 -115.277 10.0 19 km ( 12 mi) SW of Guadalupe Victoria, Mexico
3.3 2011/03/09 08:37:30 18.066 -68.122 84.1 87 km ( 54 mi) SE of Hig�ey, Dominican Republic
2 comments:
get the potable aqua tabs (potassium iodine)that are used for making drinking water safe.
then calculate a proper dosage.
available at walmart sporting goods area.
Hey, that's a great tip! I take purification tablets with me on my backpacking trips and didn't make the connection. I don't plan on using them unless we are truly facing a nuclar disaster.
Post a Comment